D-LITTER'S PEDIGREEDate of birth: 13.10.2005 |
|
Dogs: |
Bitch: |
| Zinnia's Ascari Ecosse | N Ch NW-00 Zinnia's Brazil Carneval | Steadlyn Speedwell | N Ch Steadlyn Scene Stealer | Lynaire All In Black |
| Steadlyn Kat's-Knickers | ||||
| Steadlyn Yksi-Yritys | Blue-Of-Blues | |||
| Daisy | ||||
| Zinnia's Ruby Tuesday | Zinnia's Bells of Paris | Steadlyn Striking-Scoop | ||
| Sweetsleepyhead | ||||
| V-91 Zinnia's Too Good To Be True | Zinnia's Buddy Holly | |||
| Vivian Azalea | ||||
| Fin Est Ch Zinnia's Golden Eyes | Fin Ch Zinnia's Merituuli | Int Fin Est Ch Niittykasteen Sensaatio |
Lairdholm Virginio | |
| NordW-83 Dalimattas La Perle | ||||
| Steadlyn Captivation | Shep's Huckleberry Boy | |||
| Steadlyn Snow Goddess | ||||
| Fin Ch Zinnia's With Love | Steadlyn Speedwell | N Ch Steadlyn Scene Stealer | ||
| Steadlyn Yksi-Yritys | ||||
| Zinnia's Red Roses | Steadwyn Grand Manners | |||
| Zinnia's Ruby Tuesday | ||||
| Zinnia's Caprice Classic | Fin Ch Snowpaw Plymouth Fury |
Fin Ch Barksdale Stormsong |
Tartaside Preview | Am Ch Hi Vu The Enchantor |
| Tartanside Inspiration | ||||
| Am Ch Barksdale Busybody |
Am Ch Napier's Dangerous Liason | |||
| Tartanside Intimation | ||||
| Fin Ch Diamondhill RC Win-E The Roo |
Paradice Beyond A Shadow | Am Ch Paradice Then Came Bronson | ||
| Am Ch Napier's Liberty Fanfare of Sandiacre | ||||
| Am Ch Roylaecrest Diamondhill My Gal |
Am Ch Royale Crest Sez Who | |||
| Am Ch Royale Crest Swing-On A Star | ||||
| Fin Ch Zinnia's With Love |
Steadlyn Speedwell | N Ch Steadlyn Scene Stealer |
Lynaire All In Black | |
| Steadlyn Kat's Knickers | ||||
| Steadlyn Yksi-Yritys | Int Ch Blue of Blues | |||
| Daisy | ||||
| Zinnia's Red of Roses | Steadwyn Grand Manners | Int Ch Steadlyn Touch Luck | ||
| N Ch Nellwood's Gratulation to Steadlyn | ||||
| Zinnia's Ruby Tuesday | Zinnia's Bells of Paris | |||
| W-91 Zinnia's Too Good To Be True |